charismathics smart security reader product overview
Your guarantee in buying from us: all readers are completely tested and qualified to work with all our smart security solutions. Don’t risk incompatibility of drivers and software applications. Go ahead with your customers and check-out our competitiveness – for all volumes you desire. For further information please contact our sales team directly.
class 1 reader
Omnikey CardMan 3021 | SCM SCR 3310 | |
|---|---|---|
for datasheets either click on the reader miniature or see the section "literature" of this website | ||
interface | USB 2.0 | USB 2.0 |
API | PC/SC 2.01, CT-API, | PC/SC, CT-API |
protocol | T=0, T=1 memories | T=0, T=1 memories |
OS limitations | no | no |
FW upgrade | ||
customization | yes | yes |
speed (bps) | 1.200.000 | 1.200.000 |
certifications | Microsoft WHQL | FCC Class B part 15, |
terminal reader
Omnikey CardMan 3121 | Cherry ST-1044U | SCM SCR 3311 | |
|---|---|---|---|
for datasheets either click on the reader miniature or see the section "literature" of this website | |||
interface | USB 2.0 | USB 2.0 | USB |
API | PC/SC 2.01, CT-API, | PC/SC, CT-API | PC/SC |
protocol | T=0, T=1 memories | T=0 and T=1, S=8, | T=0, T=1 memories |
OS limitations | Windows NT 4.0 | solaris | no |
FW upgrade | yes | yes | Windows NT 4.0 |
customization | yes | yes | yes |
speed (bps) | 1.200.000 | 412.903 | 1.200.000 |
certifications | Microsoft WHQL | VDE, GS, cRUus, CE, | WHQL |
USB reader
Omnikey CardMan 6121 | SCM SCR 3320 | |
|---|---|---|
for datasheets either click on the reader miniature or see the section "literature" of this website | ||
interface | USB 2.0 | USB 2.0 |
API | PC/SC 2.01, CT-API, | PC/SC, CT-API |
protocol | T=0, T=1, 2-wire: | T=0, T=1 |
OS limitations | Windows NT 4.0 | Windows NT |
FW upgrade | ||
customization | yes | yes |
speed (bps) | 1.200.000 | 344.105 |
certifications | Microsoft WHQL | FCC Class B part 15, |
PCMCIA and PCI express bus reader
Omnikey CardMan 4040 | Cherry SR 4044 | SCM SCR 3340 | |
|---|---|---|---|
for datasheets either click on the reader miniature or see the section "literature" of this website | |||
interface | PCMCIA | PCMCIA | ExpressCard 54 |
API | PC/SC 2.01, CT-API, | PC/SC, CT-API, | PC/SC |
protocol | T=0, T=1, 2-wire: | T=0, T=1 | T=0, T=1 |
OS limitations | Windows NT 4.0 | only for use Windows | |
FW upgrade | |||
customization | yes | yes | yes |
speed (bps) | 1.600.000 | 412.903 | 344.105 |
certifications | Microsoft WHQL | Microsoft WHQL | FCC Class B part 15, |
class 2 reader
Omnikey CardMan 3821 | Cherry ST-2000U | Cherry G83-6744 | |
|---|---|---|---|
for datasheets either click on the reader miniature or see the section "literature" of this website | |||
interface | USB 2.0 | USB 2.0 | USB 2.0 |
API | PC/SC 2.01, CT-API, | PC/SC, CT-API | PC/SC |
protocol | T=0, T=1, 2-wire: | T=0, T=1, S=8, S=9 | T=0 and T=1, S=8, |
OS limitations | MacOS | MacOS | Solaris |
FW upgrade | |||
customization | yes | yes | yes |
speed (bps) | 420.000 | 344.105 | 412.903 |
certifications | Microsoft WHQL | FCC, GS, CE, UL, | CE, BG-GS, GS, FCC, |
keyboards
Cherry G83-6733 | SCM SCR338 | |
|---|---|---|
for datasheets either click on the reader miniature or see the section "literature" of this website | ||
interface | USB 2.0 | USB 2.0 |
API | PC/SC | PC/SC, CT-API |
protocol | T=0, T=1 memories | T=0, T=1 |
OS limitations | Solaris | MacOS |
FW upgrade | ||
customization | yes | |
speed (bps) | 344.000 | 344.105 |
certifications | EMV 96 | FCC Class B part 15, |












































