crypt'n'trust product overview
Please find our crypt´n´trust products in the table below. For further information please contact our sales team directly.
crypt´n´trust© ID | crypt´n´trust© 1GB | crypt´n´trust© 2GB | |
|---|---|---|---|
for data sheets see section "support" of this website |
|
|
|
Available | now | now | now |
Memory | - | 1GB flash (SLC/MLC) | 2GB flash (SLC/MLC) |
as smart card | full size / SIM | SIM | full size / SIM |
USB | 2.0 high speed | 2.0 high speed | 2.0 high speed |
Chip interface | CCID | CCID | CCID |
Algorithms | up to 2048bit RSA | up to 2048bit RSA | up to 2048bit RSA |
Memory partitions | - | yes | yes |
Certifications | FCC, CE, UL | FCC, CE, UL | FCC, CE, UL |






























