CSSI supported profiles
CSSI compliance matrix for native smart card OS types
card operating system | proprietary profiles | charismathics profiles | ID cards | MOC |
|---|---|---|---|---|
ACOS EDU V1 | EDU | |||
ACOS EDU V2 | EDU | |||
ACOS A04 | A-Trust | Corporate | ||
ACOS A05 | A-Trust | Corporate | ||
ACOS EMV-A03 | EDU | Corporate | ||
ACOS SMARTMX | EDU, A-Trust | Corporate | ||
CardOS M4 | Siemens | Corporate | ||
CardOS 4.01 | Siemens | Corporate | ||
CardOS 4.01(a) | Siemens | Corporate | ||
CardOS 4.20 | Siemens | Corporate, PKCS#15, Minidriver | CNS | |
CardOS 4.2B | Siemens | Corporate, PKCS#15, Minidriver | CNS | √ |
CardOS 4.2C | Siemens | Corporate, PKCS#15, Minidriver | CNS | |
CardOS 4.2C DI | Siemens | Corporate, PKCS#15, Minidriver | CNS | |
CardOS 4.30 | Siemens | Corporate, PKCS#15, Minidriver | CNS | |
CardOS 4.3B | Siemens | Corporate, PKCS#15, Minidriver | CNS | |
CardOS 4.4 | Siemens | Corporate, PKCS#15, Minidriver | CNS | |
charismathics plug'n'crypt | Siemens | Corporate, PKCS#15, Minidriver | CNS | |
Eutronsec ITSEC-I | Siemens | Corporate, PKCS#15, Minidriver | CNS | |
Eutronsec ITSEC-I | Siemens | Corporate, PKCS#15, Minidriver | CNS | |
Eutronsec ITSEC-P | AET, G&D | Corporate | ||
Eutronsec FIPS | AET, G&D | Corporate | ||
Feitian FIPS COS | PKCS#15 | |||
GoldKey PIV token | PIV | |||
Micardo EC 2.0 | Micardo | |||
Micardo EC 2.3 | Micardo | |||
Micardo P2.1 | Micardo | |||
NetKey (TCOS V2R1) | Telesec | |||
NetKey E4/2000 | Telesec | |||
PAV ABACOS 2.0 | PKCS#15 | |||
StarCOS 30 | Corporate, PKCS#15 | |||
StarCOS SPK 2.3 | AET, G&D | Corporate | ||
StarCOS SPK 2.4 | AET, G&D | Corporate | ||
StarCOS SPK 3.0 | AET, G&D | Corporate, PKCS#15 | ||
TCOS USB Crypt Token | Telesec | |||
Telesec TCOS 2 | Telesec | |||
Telesec TCOS 2.x | Telesec | |||
Vasco DigiPass 860 | Corporate, PKCS#15 | |||
Vasco DigiPass 860 | Corporate, PKCS#15 | |||
WatchDataTimeCOSPK | PKCS#15 |
CSSI compliance matrix for Java-based cards and tokens
card operating system | proprietary profiles | charismathics profiles | ID cards | MOC |
|---|---|---|---|---|
Axalto Cyberflex Access 64K V2c | ActivIdentity | |||
Bloonn Keepod | corporate, PKCS#15 | |||
CardLogix Java V2.2.1 | corporate, PKCS#15 | |||
Feitian FTJCOS | corporate, PKCS#15 | |||
Gemalto EMV - PKI | corporate, PKCS#15 | √ | ||
Gemalto IAS ECC card | IAS | |||
Gemalto TPC DM 72K PIV | PIV, (IAS) | IAS | ||
Gemalto TOP IM GX4 | corporate, PKCS#15 | √ | ||
GemXpresso 64k / 72k | Gemalto | corporate, PKCS#15 | √ | |
GemXpress Pro / R3.x | corporate, PKCS#15 | √ | ||
Giesecke & Devrient | ActivIdentity | corporate, PKCS#15 | √ | |
Giesecke & Devrient | AET, G&D | corporate, PKCS#15 | √ | |
Giesecke & Devrient | AET, G&D | corporate, PKCS#15 | √ | |
Giesecke & Devrient | AET, G&D | corporate, PKCS#15 | √ | |
Giesecke & Devrient | AET, G&D | corporate, PKCS#15 | √ | |
Giesecke & Devrient | AET, G&D | corporate, PKCS#15 | √ | |
Giesecke & Devrient | AET, G&D | corporate, PKCS#15 | √ | |
Idopte Token | corporate, PKCS#15 | √ | ||
JCOP 20 | corporate, PKCS#15 | FINEID | √ | |
JCOP 21 (all configurations) | AET, Raak Minidriver | corporate, PKCS#15 | FINEID, INSS | √ |
JCOP 30 | AET, Raak Minidriver | corporate, PKCS#15 | FINEID | √ |
JCOP 31 (all configurations) | AET, Raak Minidriver | corporate, PKCS#15 | FINEID, INSS | √ |
JCOP 41 (all configurations) | AET, Raak Minidriver | corporate, PKCS#15 | FINEID | √ |
JCOP J2 (all configurations) | AET, Raak Minidriver | corporate, PKCS#15 | FINEID | |
JCOP J3 (all configurations) | AET, Raak Minidriver | corporate, PKCS#15 | FINEID | |
JCOP J4 (all configurations) | AET, Raak Minidriver | corporate, PKCS#15 | FINEID | |
JCX32 jTOP v2 | corporate, PKCS#15 | |||
JCX36 jTOP15 T=0 | corporate, PKCS#15 | |||
J-IDMark | corporate, PKCS#15 | |||
KEBT KONA101 | corporate, PKCS#15 | |||
KEBT KONA132 | corporate, PKCS#15 | |||
KEBT KONA25 | corporate, PKCS#15 | |||
KEBT KONA26 | corporate, PKCS#15 | |||
Oberthur CosmopolIC v4 | corporate, PKCS#15 | |||
Oberthur ID one Cosmo 64K V5.2 | ActivIdentity | PKCS#15 | INSS | |
Oberthur ID one Cosmo 64K V5.4 | corporate, PKCS#15 | FINEID | ||
Oberthur ID one Cosmo V5.2 PIV | PIV | |||
Oberthur ID one Cosmo V7.0 | corporate, PKCS#15 | FINEID | √ | |
Oberthur ID one Cosmo V7.0-a | corporate, PKCS#15 | FINEID | √ | |
Oberthur ID one Cosmo V7.0-n | corporate, PKCS#15 | FINEID | √ | |
Oberthur ID one Cosmo V7.0 IAS ECC | IAS | IAS | √ | |
Safran Morpho / Sagem Orga J-ID Mark 64K | corporate, PKCS#15 | |||
Safran Morpho / Sagem Orga YPSID2 | corporate, PKCS#15 | |||
Safran Morpho / Sagem Orga YPSID3 IAS ECC | IAS | IAS | ||
Setec SetCard+ 64K | coporate, PKCS#15 | FINEID |
CSSI compliance matrix for PIV (FIPS 201 compliant and GSA approved) smart cards
PIV card | Applet details |
|---|---|
all GSA listed cards, and all PIV cards with NIST approved applications, including: | |
Athena IDProtect Duo PIV | Athena PIV Applet version 1.0 |
Athena IDProtect Duo PIV | Athena PIV Applet version 2.0 [1] and 3.0 [2] |
CardLogix Atmel 72KB EEPROM | CardLogix Credentsys-J PIV applet version 2.3.0.8 |
Gemalto GemCombi'Xpresso R4 E72 PK Card | SafesITe FIPS 201 applet version 1.20 |
Gemalto GemCombi Xpresso R4 E72 PK | SETECS Inc.'s OneCARDTM PIV-II Java Card Applet version 1.2 |
Gemalto SafesITe PIV TPC DL FIPS GX4 (P5CD144) | SafesITe FIPS 201 Applet version 1.20 |
Gemalto SafesITe TOP DM GX4 Card | ActivIdentity PIV End-Point Applet |
Gemalto TOP DL Card | Gemalto Protiva PIV Applet version 1.55 |
Gemalto TOP DL v2 | Gemalto Protiva PIV Applet version 1.55 |
Gemalto TOP DL GX4 | ActivIdentity PIV End-Point Applet version 2.6.2B.4 |
Gemalto TOP DM Card | Gemalto Protiva PIV Applet version 1.55 |
Gemalto TOP WL v2 Card | Gemalto Protiva PIV Applet version 1.55 |
G&D StarSign Sm@rtCafe Expert 3.2 80K PIV Card | ActiveIDentity Digital Identity Applet Suite Extended PIV |
G&D StarSign Sm@rtCafe Expert 144K with PIV Applet | ActiveIDentity Digital Identity Applet Suite Extended PIV |
GoldKey | GoldKey-PIV smart card token |
MULTOS 64K Smart Card | StepNexus PIV Application version 4.2.1 |
Oberthur ID-One Cosmo 64 v5 | PIV End Point Java Card Applet version 1.08[1] and 1.09[2] |
Oberthur ID-One Cosmo 64 v5 | ActivIdentity PIV End-Point Applet |
Oberthur ID-One Cosmo 128 v5.5 D | ActivIdentity PIV End-Point Applet |
Oberthur ID-One PIV (Type A) | ID-One PIV Applet Suite version 2.3.2-a |
Oberthur ID-One Cosmo V5.2 PIV | ActivIdentity PIV End-Point Applet |
Oberthur ID-One Cosmo V7.0 -n PIV | ActivIdentity PIV End-Point Applet |
Oberthur ID-One PIV V7.0 –n (Type A) Standard D | Oberthur ID-One PIV Applet Suite version 2.3.2-a |
Oberthur ID-One PIV V7.0 (Type B) Large D | Oberthur ID-One PIV Applet Suite version 2.3.2-a |
Oberthur ID-One Cosmo V7.0 PIV Bio card | Oberthur PIV applet version 2.3.2 |
Safenet Smart Card 400 (72K) SCCOS version 3.0 | PIV card application version 19 |
Safran J-IDMark 64 PIV | Safran PIV Applet version 01 |
TecSec PIV Eagle Card | TecSec PIV Applet version |
CSSI compliance matrix for non smart card based devices
card operating system | proprietary profiles | charismathics profiles | ID cards | MOC |
|---|---|---|---|---|
Privaris Plus ID 60 | corporate, PKCS#15 | |||
Privaris Plus ID 75 | corporate, PKCS#15 | |||
Privaris Plus ID 90 | corporate, PKCS#15 | |||
Wibu CodeMeter Dongle | corporate |
CSSI compliance matrix for Trusted Platform Modules
Trusted Platform Module |
|---|
Atmel TPM 1.1 / 1.2 (AT97SC3201, AT97SC3202, AT97SC3201S) |
Broadcom TPM 1.1 / 1.2 (BCM5751M) |
Infineon TPM 1.1/1.2 (SLD9630TT 1.1) |
Intel TPM 1.2 |
ST Microelectronics TPM 1.1/1.2 (ST19NP18, ST19WP18) |
Nuvoton TPM 1.1/1.2 (PC21100) |
Compliance with NTRU/Infineon TPM connector |
Compatibility with Wave System’s Embassy Trusted Suite |
charismathics support 
phone | +49 (89) 3090 6700 |
fax | +49 (89) 3090 6729 |
please send us an e-mail:
support
charismathics.com

































